| Population | Amsterdam city, Missouri | Missouri |
|---|
| Total Population | 281 | 5,595,211 |
| Male | 50.2% | 48.6% |
| Female | 49.8% | 51.4% |
| 18 years and over | 70.1% | 74.5% |
| 65 years and over | 11.0% | 13.5% |
| Married Persons | 49.5% | 55.5% |
| Single Persons | 50.5% | 44.5% |
| Median Age | 34.1 | 36.1 |
| Average Family Size | 3.30 | 3.02 |
| Ethnicity |
| White | 99.3% | 86.1% |
| Black or African American | 0.0% | 11.7% |
| American Indian and Alaska Native | 1.8% | 1.1% |
| Asian | 0.0% | 1.4% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.0% | 1.2% |
| Hispanic or Latino (of any race) | 0.0% | 2.1% |
| Housing Characteristics | Amsterdam city, Missouri | Missouri |
|---|
| Total Housing Units | 108 | 2,442,017 |
| Median Home Cost | $46,300 | $89,900 |
| Number of Households | 102 | 2,194,594 |
| Persons per Household | 2.75 | 2.48 |
| Economic Characteristics | Amsterdam city, Missouri | Missouri |
|---|
| Median Household Income | $29,821 | $37,934 |
| Per Capita Income | $11,670 | $19,936 |
| In Labor Force | 59.3% | 65.2% |
| Families below poverty level | 15.0% | 8.6% |
| Education Characteristics | Amsterdam city, Missouri | Missouri |
|---|
| School Enrollment |
| Elementary School Enrollment | 40 | 663,155 |
| High School Enrollment | 22 | 316,637 |
| College or Graduate School | 13 | 319,515 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 44.4% | 32.7% |
| Associates Degree | 2.5% | 5.1% |
| Bachelor's Degree | 4.9% | 14.0% |
| Graduate or Professional Degree | 0.0% | 7.6% |
Data provided by the 2000 U.S. Census